| 통화 | 수량 |
|---|
| Est. BTC: | 0.00000000 BTC |
| 통화 | 가격 | LV | Vol24 | YP | |
|---|---|---|---|---|---|
| 통화 | 가격 | 변경. | 에 대한 | fullname |
| 통화 | 가격 | 변경. | 에 대한 | fullname |
|---|---|---|---|---|
| YOVI | 0.03177640 | 0% | 0 | YobitCoin |
| ETH | 0.03063180 | - 1.1% | 1781.7 | Ethereum |
| ZEC | 0.00398657 | + 7.1% | 824.5 | Zcash |
YOCHAT-DOGE | D0.00000029 | - 6.5% | 262.6 | YoChat Token |
| LTC | 0.00078453 | - 0.3% | 189.4 | Litecoin |
| DASH | 0.00044907 | - 0.4% | 188.1 | DASH |
| ETC | 0.00012256 | - 2.4% | 89.9 | EthereumClassic |
TRX-BTC | 0.00000457 | + 0.5% | 10.7 | Tron Token |
SHIB-USDTb | T0.00000590 | - 1.7% | 8.1 | SHIBA INU |
BIG-BTC | 0.00466935 | - 0.4% | 6.6 | BIG |
DOGE-BTC | 0.00000133 | + 0.8% | 3 | Dogecoin |
| BCHABC | 0.00011038 | + 2.6% | 3 | BitcoinCashABC |
XRP-BTC | 0.00001913 | - 0.9% | 1.4 | Ripple |
BTC-USDTt | T68355.99 | - 1.7% | 1.3 | Bitcoin |
ETH-BTC | 0.03054324 | - 1% | 1.1 | Ethereum |
ZEC-BTC | 0.00400422 | + 7.6% | 0.9 | Zcash |
ETH-USDT | T2093.7978925 | - 2.2% | 0.8 | Ethereum |
BONUS-DOGE | D0.00112483 | + 0.5% | 0.7 | BONUS |
BTC-USDT | T68669.89 | - 1.3% | 0.6 | Bitcoin |
BTC-USDTb | T68444.40 | - 1.6% | 0.5 | Bitcoin |
| BTC | T68905.59 | - 0.4% | 0.5 | Bitcoin |
ETH-USDC | 2095.6537903 | - 2% | 0.4 | Ethereum |
BNB-BTC | 0.00878563 | + 0.8% | 0.3 | BNB BSC |
SHIBA2-BTC | 0.00000017 | - 5.6% | 0.3 | Shiba v2 Limited |
BTC-RUR | R5711398.50 | - 0.5% | 0.3 | Bitcoin |
TON-BTC | 0.00001791 | + 0.2% | 0.2 | TON Coin |
DOGE-ETH | E0.00004360 | + 1.5% | 0.2 | Dogecoin |
| BTC | T67946.92 | - 2.5% | 0.2 | Bitcoin |
DOGE-USDT | T0.09122789 | - 1.1% | 0.2 | Dogecoin |
| BTC | R5685298.00 | - 0.7% | 0.2 | Bitcoin |
ETH-RUR | R174049.17 | - 2% | 0.1 | Ethereum |
WBNB-BTC | 0.00879325 | + 0.8% | 0.1 | WBNB BEP20 |
USDT-RUR | R83.28 | + 0.9% | 0.1 | USDT ERC20 |
| DOGE | 0.00000133 | 0% | 0.1 | Dogecoin |
FLOKIb-USDTb | T0.00002976 | - 0.3% | 0.1 | FLOKI BEP20 |
| ETH | R174985.32 | - 1% | 0.1 | Ethereum |
DASH-BTC | 0.00044628 | + 0.2% | 0.1 | DASH |
YO10-USDTt | T0.00015942 | - 4% | 0.1 | YO10 Yobit |
| ETH | T2091.7748421 | - 1.6% | 0.1 | Ethereum |
USDTe-USDTt | T1.00024337 | - 0.3% | 0.1 | USDT ERC20 |
| USDT | R83.19 | + 0.3% | 0.1 | USDT ERC20 |
- SW / RUR
- Last: 0.00041926
- 24High: 0.00041926
- 24Low: 0.00041926
- 24V: 0 SW
| 가격 | SW | RUR |
|---|
| 0.00081178 | 2695.01139626 | 2.18775635 |
| 0.00081180 | 1000.00000 | 0.81180000 |
| 0.00081190 | 171.28986549 | 0.13907024 |
| 0.00086712 | 185749.44983 | 161.06706293 |
| 0.00095001 | 134.867358 | 0.12812533 |
| 0.00095989 | 1520.95186426 | 1.45994648 |
| 0.00096001 | 140.994413 | 0.13535604 |
| 0.00097001 | 125.000000 | 0.12125125 |
| 0.00098001 | 125.000000 | 0.12250125 |
| 0.00099001 | 125.000000 | 0.12375125 |
| 0.00100001 | 124.665708 | 0.12466695 |
| 0.00110001 | 125.000000 | 0.13750125 |
| 0.00120001 | 125.000000 | 0.15000125 |
| 0.00122000 | 500.000000 | 0.61000000 |
| 0.00130001 | 123.303100 | 0.16029526 |
| 0.00139999 | 650.000000 | 0.90999350 |
| 0.00140000 | 616.260700 | 0.86276498 |
| 0.00150000 | 8151.54941718 | 12.22732412 |
| 0.00151105 | 5861.05029637 | 8.85634005 |
| 0.00157000 | 89.78633667 | 0.14096454 |
| 0.00158000 | 429.25708536 | 0.67822619 |
| 0.00158666 | 630.25474898 | 1.00000000 |
| 0.00158667 | 10000.0000 | 15.8667000 |
| 0.00160000 | 103.600900 | 0.16576144 |
| 0.00162113 | 198709.61975 | 322.13412586 |
| 0.00170000 | 106.268900 | 0.18065713 |
| 0.00179998 | 64458.40558361 | 116.02384088 |
| 0.00180000 | 210120.89299403 | 378.21760738 |
| 0.00185000 | 333.33333332 | 0.61666666 |
| 0.00189990 | 100.000000 | 0.18999000 |
| 0.00199990 | 300.000000 | 0.59997000 |
| 0.00210000 | 3973.08229999 | 8.34347282 |
| 0.00219990 | 200.000000 | 0.43998000 |
| 0.00220000 | 300000.000 | 660.000000 |
| 0.00222000 | 500.000000 | 1.11000000 |
| 0.00222364 | 236.40886075 | 0.52568819 |
| 0.00240000 | 142.000000 | 0.34080000 |
| 0.00245000 | 200.000000 | 0.49000000 |
| 0.00246908 | 1000.99999999 | 2.47154907 |
| 0.00247000 | 100.000000 | 0.24700000 |
| 0.00248000 | 170.000000 | 0.42160000 |
| 0.00250000 | 1033263.54483843 | 2583.15886209 |
| 0.00258000 | 300.000000 | 0.77400000 |
| 0.00269980 | 100.000000 | 0.26998000 |
| 0.00297000 | 100.000000 | 0.29700000 |
| 0.00299990 | 560.000000 | 1.67994400 |
| 0.00300000 | 80391.55168414 | 241.17465505 |
| 0.00313000 | 2750.27567231 | 8.60836285 |
| 0.00320000 | 500.000000 | 1.60000000 |
| 0.00330000 | 100.000000 | 0.33000000 |
| 가격 | SW | RUR |
|---|
| 0.00039360 | 489.54926321 | 0.19268658 |
| 0.00039344 | 341151.2618 | 134.22255244 |
| 0.00032252 | 2236.29012902 | 0.72124829 |
| 0.00032251 | 310.68804068 | 0.10019999 |
| 0.00021653 | 18473.19078187 | 3.99999999 |
| 0.00021651 | 4618.72430898 | 1.00000000 |
| 0.00021650 | 53672.2688571 | 11.6200462 |
| 0.00021045 | 765345.98686 | 161.06706293 |
| 0.00020002 | 549.94500549 | 0.10999999 |
| 0.00020001 | 549.97250137 | 0.10999999 |
| 0.00020000 | 5000.00000 | 1.00000000 |
| 0.00013001 | 846.0887624 | 0.10999999 |
| 0.00013000 | 1538.46153846 | 0.19999999 |
| 0.00012358 | 890.11166855 | 0.10999999 |
| 0.00012357 | 10000.0000 | 1.23570000 |
| 0.00012001 | 916.59028414 | 0.10999999 |
| 0.00012000 | 30000.0000 | 3.60000000 |
| 0.00011014 | 998.7288905 | 0.10999999 |
| 0.00011013 | 35365.38299954 | 3.89478962 |
| 0.00010501 | 1047.51928387 | 0.10999999 |
| 0.00010500 | 9523.8095238 | 0.99999999 |
| 0.00010237 | 1074.53355475 | 0.10999999 |
| 0.00010236 | 10000.0000 | 1.02360000 |
| 0.00010004 | 1099.56017592 | 0.10999999 |
| 0.00010003 | 2099.67009897 | 0.21002999 |
| 0.00010002 | 124183.49843112 | 12.42083351 |
| 0.00010001 | 1099.89001099 | 0.10999999 |
| 0.00010000 | 11100.0000 | 1.11000000 |
| 0.00009999 | 140014.000 | 13.99999986 |
| 0.00003302 | 3331.31435493 | 0.10999999 |
| 0.00003301 | 30293.85034837 | 0.99999999 |
| 0.00002453 | 4484.30493273 | 0.10999999 |
| 0.00002452 | 3000000.00 | 73.5600000 |
| 0.00001301 | 8455.03458877 | 0.10999999 |
| 0.00001300 | 15384.61538461 | 0.19999999 |
| 0.00001125 | 3000000.00 | 33.7500000 |
| 0.00001050 | 95238.09523809 | 0.99999999 |
| 0.00001024 | 100000.000 | 1.02400000 |
| 0.00001012 | 153183.49843112 | 1.55021700 |
| 0.00001011 | 307633.08959524 | 3.11017053 |
| 0.00000999 | 1401401.00 | 13.99999599 |
| 0.00000160 | 625000.000 | 1.00000000 |
| 0.00000159 | 31446540.0 | 49.9999986 |
| 0.00000155 | 645161.29032258 | 0.99999999 |
| 0.00000149 | 2745622.00 | 4.09097678 |
| 0.00000130 | 153846.15384615 | 0.19999999 |
| 0.00000113 | 30000000.0 | 33.9000000 |
| 0.00000103 | 970873.000 | 0.99999919 |
| 0.00000102 | 1000000.00 | 1.02000000 |
| 0.00000099 | 14141414.0 | 13.99999986 |
| 시간 | 가격 |
|
|---|
| 시스템에 들어가야 합니다. |
| 시간 | 가격 | SW |
|---|
| 02:01:17 | BUY | 0.00041926 | 2165.7278392 |
| 02:01:02 | SELL | 0.00032251 | 2165.7278392 |
| 03:41:02 | SELL | 0.00021650 | 146327.7311429 |
| 03:41:01 | SELL | 0.00023568 | 10000.0000 |
| 03:41:01 | SELL | 0.00023569 | 466.71475242 |
| 03:41:01 | SELL | 0.00023569 | 4242.86138571 |
| 03:41:01 | SELL | 0.00023570 | 466.6949512 |
| 03:40:47 | SELL | 0.00034741 | 549574.71818 |
| 03:40:47 | SELL | 0.00035681 | 10000.0000 |
| 03:40:43 | SELL | 0.00035682 | 308.27868393 |
| 03:40:43 | SELL | 0.00040000 | 2500.00000 |
| 03:40:43 | SELL | 0.00040001 | 274.99312517 |
| 03:40:43 | SELL | 0.00040870 | 269.14607291 |
| 03:40:37 | SELL | 0.00056811 | 10000.0000 |
| 03:40:37 | SELL | 0.00056812 | 193.62106597 |
| 03:40:31 | SELL | 0.00064951 | 244963.83536 |
| 03:40:28 | SELL | 0.00064952 | 31086.95418198 |
| 19:01:58 | SELL | 0.00064952 | 15101.0000 |
| 09:13:38 | SELL | 0.00068110 | 9584.03983512 |
| 17:51:48 | SELL | 0.00068110 | 415.96016488 |
| 17:51:48 | SELL | 0.00068111 | 161.50107912 |
| 17:51:48 | SELL | 0.00068112 | 146.817154 |
| 17:51:48 | SELL | 0.00070001 | 142.855244 |
| 17:51:48 | SELL | 0.00074147 | 134.867358 |
| 21:01:09 | SELL | 0.00074146 | 5445.132642 |
| 21:01:09 | SELL | 0.00074147 | 134.867358 |
| 02:02:26 | SELL | 0.00074045 | 295.18363572 |
| 20:23:37 | SELL | 0.00074045 | 1300.60795751 |
| 20:23:37 | SELL | 0.00075001 | 133.331688 |
| 20:23:37 | SELL | 0.00076409 | 143.9620987 |
| 20:23:37 | SELL | 0.00077001 | 129.868573 |
| 20:23:37 | SELL | 0.00079001 | 30.25437134 |
| 15:16:06 | SELL | 0.00079001 | 96.32643066 |
| 15:16:06 | SELL | 0.00079230 | 64.41984999 |
| 15:16:06 | SELL | 0.00079231 | 126.213350 |
| 18:50:25 | SELL | 0.00079230 | 1009.24244445 |
| 18:40:19 | SELL | 0.00079230 | 1092.06554476 |
| 18:40:18 | SELL | 0.00079231 | 138.83454708 |
| 18:40:18 | SELL | 0.00079232 | 126.211757 |
| 18:40:18 | SELL | 0.00080001 | 124.998562 |
| 18:40:18 | SELL | 0.00081001 | 123.455389 |
| 10:53:30 | SELL | 0.00080000 | 1250.00000 |
| 09:30:14 | SELL | 0.00081100 | 7736.27237278 |
| 08:11:52 | SELL | 0.00081101 | 135.63334607 |
| 08:11:52 | SELL | 0.00081101 | 123.30305421 |
| 08:11:52 | SELL | 0.00081101 | 123.303100 |
| 05:37:51 | SELL | 0.00081102 | 780.77221789 |
| 16:16:26 | SELL | 0.00081102 | 452.24299751 |
| 16:16:26 | SELL | 0.00081102 | 135.63167369 |
| 02:59:16 | BUY | 0.00122565 | 20774.48560722 |
orbitaldescent: that would be ridiculous
okika: autorobo stopped following a price changes
target L0: Damn can it go back to 66k?
boydcyr2 L1: target, I guess 66k is your "target" lol
boydcyr2 L1: target, I'm not a dad, but I have lots of dad jokes.... just bc I'm old lol
orbitaldescent: bro i have like a million lanacoins, there is a youtuber named lana, somebody should do something with it
target L0: It will sump to 66k
Yanadia: manbtc007, :) waiting
Yanadia: boydcyr2, lolzz
ixxi1991 L0: Is dice coin dead?
KevJC: ixxi1991, active in RUR market
ixxi1991 L0: is liza dead?2fu
KevJC: ixxi1991, there is other markets, you will never sell to btc in your lifetime
ixxi1991 L0: please guide where to sell liza i have 40000000
okika: ixxi1991, RUR market
KevJC: ixxi1991, wow that's a lot, don't sell them all in one go you will crash the price
Yanadia: hellooooooooooooooo :((
Yanadia: Dom where are u ..not seen Dom around almost a week
Yanadia: peace peace may i be lilt crazy to night ?
dominikherzog: Yanadia, i see you every day in chat
okika: dominikherzog, hello, it looks like autoroba does not follow price changes. What is it's reason? Lack of one of the currencies?
okika: dominikherzog, not all the time just at some of the markets
Yanadia: dominikherzog, hahahaha u r wacthing
okika: ♫♫♫♫ IIIIIIIII knooooooow you're watching ooover meeeee
Yanadia: okika, hahahahaha Oki
Yanadia: i have cigareth but i dont have macth My suffering is complete to night
okika: Yanadia, cigareth? Like meth cigaret?
okika: Yanadia, if you have a toaster, you can light cig with that
Yanadia: okika, Cigarettes. It’s almost midnight here and no stores are open, so I think I’ll go to bed soon. It’s my worst habit, but it helps me relieve stress
okika: Yanadia, any toaster or electric thing in your house that produces heat and it is visible where?
Yanadia: okika, i dont ve that either My gas stove is also empty
okika: Yanadia, I've checked the toster as a cig lighter, it worked
okika: people on the street? I would not rest until I can't somke lol
Yanadia: okika, :( You know how it is, but where I live, it’s not common. But when I ask them, in Indonesia, women who smoke are considered inappropriate
Yanadia: That’s why I don’t like being out of the house for too long I’d feel really miserable if I had to resist the urge to smoke
okika: Yanadia, I don't care other's opinion, I just go for my goal
Yanadia: okika, hahahaha u r man :P~
Yanadia: My biggest problem isn’t their opinions, but the fact that approaching others means being open to talking to them in real life I’m not really into that
ndatala L0: Hello
ndatala L0: How can I exchange YOVI?
ndatala L0: I want exchange YOVI ASAP
KevJC: ndatala, good luck
ndatala L0: Any help
Mouhamed00b L0: btc/yovi exchange
okika: ndatala, make people wanna buy that market, place a free order and wait couple(thousand) years
ummed L0: dominikherzog, admin
mandobro: orbitaldescent, yap, Moon is dust
mandobro: orbitaldescent, but I had buy Moon for 1 Satoshi memories
mandobro: orbitaldescent, In usd paper, hehe
mandobro: boydcyr2, Smells Like Old Spirit — good retranslation of Nevermind, still :) I love Nirvana
